Best Colleges for Engineering Technologies, General
Ranked by 5-year median salary · Bachelor's degree · 16 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | McNeese State University | LA | $72,585 | $104,032 | $128,790 | $112,711 |
| 2 | Miami University | OH | $73,910 | $89,631 | $104,398 | $99,479 |
| 3 | Kennesaw State University | GA | $64,523 | $85,925 | $98,633 | $94,945 |
| 4 | Northern Illinois University | IL | $62,643 | $83,920 | $102,239 | $91,416 |
| 5 | Southern Illinois University at Carbondale | IL | $63,742 | $83,179 | $101,595 | $90,609 |
| 6 | University of Central Missouri | MO | $61,896 | $82,831 | $102,715 | $92,860 |
| 7 | West Virginia University - Institute of Technology | WV | $68,249 | $81,671 | $93,359 | $91,559 |
| 8 | Western Illinois University | IL | $59,353 | $81,320 | $99,674 | $88,584 |
| 9 | Texas State University | TX | $57,261 | $80,842 | $105,099 | $87,776 |
| 10 | University of Wisconsin - Stout | WI | $63,966 | $80,581 | $97,019 | $84,733 |
| 11 | Illinois State University | IL | $61,827 | $80,101 | — | $87,256 |
| 12 | Western Carolina University | NC | $65,319 | $79,484 | $92,715 | $81,272 |
| 13 | Southern Utah University | UT | $52,920 | $76,393 | $87,772 | $73,810 |
| 14 | Southeast Missouri State University | MO | $53,372 | $75,006 | $88,977 | $84,087 |
| 15 | Kent State University | OH | $48,919 | $66,343 | $79,984 | $73,633 |
| 16 | University of Texas Rio Grande Valley | TX | $34,840 | $56,877 | — | $61,756 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.