Best Colleges for Electrical/Electronic Engineering Technologies
Ranked by 5-year median salary · Bachelor's degree · 51 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | New York City College of Technology of the City University of New York | NY | $62,707 | $88,880 | $106,226 | $67,333 |
| 22 | Southern Illinois University at Carbondale | IL | $72,115 | $88,546 | $98,496 | $96,455 |
| 23 | Indiana University - Purdue University Indianapolis | IN | $71,524 | $88,097 | $106,578 | $97,452 |
| 24 | Youngstown State University | OH | $63,610 | $87,405 | $106,827 | $97,009 |
| 25 | SUNY College of Technology at Alfred | NY | $56,711 | $85,242 | $108,603 | $64,577 |
| 26 | University of Akron (The) | OH | $64,718 | $85,137 | $105,643 | $94,492 |
| 27 | Georgia Southern University | GA | $55,307 | $84,641 | $101,595 | $93,526 |
| 28 | Purdue University Fort Wayne | IN | $69,233 | $84,555 | $95,762 | $93,534 |
| 29 | Fairmont State University | WV | $63,563 | $84,494 | $113,931 | $94,724 |
| 30 | State University of New York Polytechnic Institute | NY | $57,647 | $82,687 | $93,682 | $62,642 |
| 31 | Western Carolina University | NC | $62,158 | $81,907 | $96,422 | $83,749 |
| 32 | Minnesota State University, Mankato | MN | $64,005 | $81,671 | $108,447 | $86,792 |
| 33 | South Carolina State University | SC | $67,654 | $81,106 | $88,977 | $85,195 |
| 34 | Indiana State University | IN | $61,332 | $80,863 | $94,989 | $89,450 |
| 35 | Northwestern State University | LA | $52,495 | $77,655 | $96,791 | $84,133 |
| 36 | Prairie View Agricultural & Mechanical University | TX | $59,105 | $77,273 | $91,663 | $83,901 |
| 37 | University of Central Missouri | MO | $54,993 | $74,545 | $95,189 | $83,571 |
| 38 | Bowling Green State University | OH | $54,252 | $74,055 | $94,869 | $82,192 |
| 39 | Texas Southern University | TX | $55,078 | $73,392 | $90,406 | $79,687 |
| 40 | University of Texas Rio Grande Valley | TX | $54,757 | $71,060 | $90,406 | $77,155 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.