Best Colleges for Electrical and Electronics Engineering
Ranked by 5-year median salary · Bachelor's degree · 115 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 81 | Clemson University | SC | $77,935 | $97,636 | $123,866 | $102,559 |
| 82 | West Virginia University | WV | $73,894 | $97,494 | $121,240 | $109,298 |
| 83 | Ohio University | OH | $69,637 | $97,169 | $122,860 | $107,846 |
| 84 | State University of New York at New Paltz | NY | $68,674 | $97,110 | $129,475 | $73,568 |
| 85 | Old Dominion University | VA | $74,116 | $96,971 | $123,276 | $94,606 |
| 86 | University of North Carolina - Charlotte | NC | $74,535 | $96,926 | $116,753 | $99,106 |
| 87 | State University of New York at Stony Brook | NY | $70,815 | $96,791 | $124,766 | $73,327 |
| 88 | University of Toledo | OH | $74,193 | $96,739 | $117,804 | $107,368 |
| 89 | University of Wisconsin - Platteville | WI | $79,787 | $96,714 | $120,410 | $101,697 |
| 90 | North Carolina Agricultural and Technical State University | NC | $75,329 | $96,649 | $113,072 | $98,823 |
| 91 | Southern Illinois University Edwardsville | IL | $76,395 | $96,425 | $117,794 | $105,038 |
| 92 | Indiana University - Purdue University Indianapolis | IN | $72,950 | $96,401 | $118,204 | $106,638 |
| 93 | University of Texas at El Paso | TX | $69,289 | $95,810 | $119,639 | $104,028 |
| 94 | Southern Illinois University at Carbondale | IL | $72,148 | $95,729 | $116,958 | $104,280 |
| 95 | Pennsylvania State University (The) - Harrisburg | PA | $73,259 | $95,220 | $115,655 | $97,064 |
| 96 | Pennsylvania State University (The) - New Kensington | PA | $71,084 | $95,189 | $103,837 | $97,033 |
| 97 | Pennsylvania State University (The) - Erie, The Behrend College | PA | $77,211 | $95,088 | $116,896 | $96,930 |
| 98 | Northern Illinois University | IL | $73,473 | $95,041 | $117,573 | $103,531 |
| 99 | University of Southern Maine | ME | $71,728 | $94,960 | $112,807 | $83,445 |
| 100 | University of Texas Rio Grande Valley | TX | $75,444 | $94,755 | $111,297 | $102,883 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.