Best Colleges for Design and Applied Arts
Ranked by 5-year median salary · Bachelor's degree · 118 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 81 | Western Oregon University | OR | $32,130 | $50,831 | — | $44,472 |
| 82 | SUNY Buffalo State University | NY | $33,731 | $50,607 | $59,211 | $38,339 |
| 83 | University of Northwestern- St Paul | MN | $35,002 | $50,311 | $63,451 | $53,465 |
| 84 | State University of New York at Oswego (SUNY Oswego) | NY | $32,452 | $50,065 | $64,689 | $37,928 |
| 85 | Lamar University | TX | $34,085 | $49,718 | $56,620 | $53,983 |
| 86 | South Dakota State University | SD | $38,264 | $49,665 | $60,219 | $52,948 |
| 87 | University of Akron (The) | OH | $38,155 | $49,533 | $62,530 | $54,976 |
| 88 | Dominican University | IL | $33,141 | $49,104 | $69,584 | $53,490 |
| 89 | Bemidji State University | MN | $39,584 | $49,079 | $64,996 | $52,156 |
| 90 | Ball State University | IN | $36,766 | $48,943 | — | $54,140 |
| 91 | University of Wisconsin - Stevens Point | WI | $36,412 | $48,723 | $56,877 | $51,233 |
| 92 | Missouri State University | MO | $33,714 | $48,304 | $64,478 | $54,152 |
| 93 | North Carolina Agricultural and Technical State University | NC | $32,552 | $48,144 | $56,715 | $49,227 |
| 94 | University of Texas at El Paso | TX | $40,170 | $48,066 | $62,075 | $52,189 |
| 95 | Valdosta State University | GA | $34,280 | $47,848 | $58,609 | $52,871 |
| 96 | Liberty University | VA | $33,718 | $47,828 | $61,580 | $46,661 |
| 97 | Western Carolina University | NC | $37,958 | $47,802 | $54,051 | $48,877 |
| 98 | Texas Woman's University | TX | $36,980 | $47,740 | $65,194 | $51,835 |
| 99 | Louisiana Tech University | LA | $33,181 | $47,219 | $60,837 | $51,158 |
| 100 | University of Wisconsin - Green Bay | WI | $35,069 | $47,059 | $56,069 | $49,484 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.