ROI Major

Best Colleges for Dance

Ranked by 5-year median salary · Bachelor's degree · 43 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
1 Stephen F Austin State University TX $34,289 $63,170 $66,690 $68,588
2 Texas State University TX $38,710 $62,314 $66,990 $67,659
3 University of Houston TX $33,666 $59,848 $67,887 $64,982
4 College of Charleston SC $41,964 $56,877 $59,745
5 Arizona State University AZ $34,735 $55,935 $63,681 $52,521
6 Texas Tech University TX $31,905 $55,137 $62,224 $59,866
7 Texas Woman's University TX $32,883 $54,919 $60,696 $59,630
8 University of Iowa IA $30,542 $51,761 $56,877 $58,028
9 Sam Houston State University TX $31,052 $49,855 $63,874 $54,131
10 University of Texas at Austin TX $35,757 $47,574 $69,154 $51,655
11 Ohio University OH $28,132 $47,119 $54,757 $52,296
12 Ohio State University (The) OH $29,328 $47,054 $65,986 $52,224
13 University of Alabama AL $28,808 $46,471 $55,746 $52,688
14 University of Wisconsin - Madison WI $28,456 $46,383 $64,402 $48,773
15 University of Michigan MI $39,793 $45,751 $61,036 $50,001
16 George Mason University VA $29,990 $43,820 $73,271 $42,751
17 University of North Carolina - Charlotte NC $30,246 $43,271 $48,487 $44,244
18 University of Akron (The) OH $29,132 $43,047 $53,696 $47,777
19 Winthrop University SC $34,840 $43,047 $55,380 $45,217
20 University of Illinois Urbana-Champaign IL $24,704 $43,047 $59,187 $46,892

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.