Best Colleges for Criminal Justice and Corrections
Ranked by 5-year median salary · Bachelor's degree · 207 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 41 | Western Oregon University | OR | $40,787 | $61,048 | $76,595 | $53,410 |
| 42 | University of Colorado Denver | CO | $45,292 | $60,738 | $70,870 | $57,791 |
| 43 | Pennsylvania State University (The) | PA | $36,024 | $60,704 | $79,503 | $61,880 |
| 44 | Arizona State University | AZ | $42,451 | $60,438 | $71,273 | $56,749 |
| 45 | University of Wisconsin - Eau Claire | WI | $35,253 | $60,246 | $71,797 | $63,350 |
| 46 | Tarleton State University | TX | $45,845 | $60,182 | $66,619 | $65,344 |
| 47 | Texas State University | TX | $38,548 | $60,166 | $72,852 | $65,327 |
| 48 | University of Illinois Chicago | IL | $36,588 | $59,962 | $80,762 | $65,318 |
| 49 | Aurora University | IL | $40,162 | $59,786 | $74,415 | $65,126 |
| 50 | Lamar University | TX | $44,081 | $59,761 | $63,777 | $64,887 |
| 51 | Stephen F Austin State University | TX | $37,565 | $59,677 | $71,658 | $64,796 |
| 52 | University of Wisconsin - Platteville | WI | $39,508 | $59,673 | $67,627 | $62,748 |
| 53 | Montana State University - Northern | MT | $40,834 | $59,619 | — | $57,271 |
| 54 | Metropolitan State University of Denver | CO | $43,545 | $59,617 | $69,953 | $56,724 |
| 55 | University of Georgia | GA | $38,956 | $59,591 | $74,101 | $65,846 |
| 56 | Southern Illinois University Edwardsville | IL | $35,359 | $59,581 | $76,734 | $64,903 |
| 57 | Hamline University | MN | $37,209 | $59,550 | $80,947 | $63,284 |
| 58 | Citadel, The Military College of South Carolina | SC | $43,313 | $59,434 | $74,986 | $62,431 |
| 59 | State University of New York at Plattsburgh | NY | $35,536 | $59,343 | $75,617 | $44,957 |
| 60 | Southern Illinois University at Carbondale | IL | $36,876 | $59,153 | $73,141 | $64,437 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.