ROI Major

Best Colleges for Computer Science

Ranked by 5-year median salary · Bachelor's degree · 136 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 Illinois State University IL $69,047 $94,916 $119,264 $103,394
62 Missouri State University MO $65,315 $94,668 $134,767 $106,130
63 University of Iowa IA $64,022 $94,498 $115,506 $105,939
64 University of Northern Iowa IA $63,976 $94,427 $122,350 $105,860
65 Dominican University IL $71,633 $94,170 $130,533 $102,582
66 Christopher Newport University VA $66,646 $94,115 $116,539 $91,820
67 Aurora University IL $56,642 $93,965 $79,787 $102,358
68 Purdue University Fort Wayne IN $65,255 $93,945 $104,182 $103,921
69 West Virginia University WV $63,563 $93,877 $118,327 $105,243
70 North Carolina Agricultural and Technical State University NC $71,972 $93,727 $111,787 $95,835
71 University of Wyoming WY $65,446 $93,717 $112,246 $100,663
72 University of North Carolina - Charlotte NC $63,874 $92,887 $114,384 $94,976
73 Bemidji State University MN $62,446 $92,673 $115,698 $98,484
74 University of New Orleans (The) LA $59,742 $91,714 $115,585 $99,365
75 Minnesota State University, Mankato MN $66,741 $91,518 $119,891 $97,256
76 Appalachian State University NC $62,441 $91,478 $116,630 $93,536
77 Louisiana Tech University LA $62,056 $91,260 $118,633 $98,873
78 Northern Illinois University IL $66,795 $91,148 $114,216 $99,290
79 Minnesota State University Moorhead MN $58,150 $91,014 $140,411 $96,721
80 Louisiana State University & Agricultural & Mechanical College LA $59,848 $90,843 $113,557 $98,421

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.