Best Colleges for Civil Engineering
Ranked by 5-year median salary · Bachelor's degree · 94 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 61 | Prairie View Agricultural & Mechanical University | TX | $68,363 | $83,712 | $104,398 | $90,893 |
| 62 | Montana Technological University | MT | $69,400 | $83,557 | — | $80,266 |
| 63 | South Dakota School of Mines and Technology | SD | $65,278 | $83,557 | $97,404 | $89,080 |
| 64 | University of Minnesota Duluth | MN | $63,400 | $83,329 | $98,712 | $88,554 |
| 65 | University of Alabama at Birmingham | AL | $65,691 | $83,070 | $106,640 | $94,184 |
| 66 | Northern Arizona University | AZ | $63,662 | $82,998 | $100,153 | $77,932 |
| 67 | Old Dominion University | VA | $62,607 | $82,690 | $99,947 | $80,673 |
| 68 | University of Toledo | OH | $64,138 | $82,663 | $103,500 | $91,746 |
| 69 | Texas A&M University - Kingsville | TX | $65,512 | $82,601 | $104,569 | $89,686 |
| 70 | University of North Carolina - Charlotte | NC | $63,362 | $82,280 | $102,693 | $84,131 |
| 71 | West Virginia University | WV | $64,637 | $82,208 | $103,165 | $92,161 |
| 72 | University of South Carolina - Columbia | SC | $63,866 | $82,072 | $102,489 | $86,210 |
| 73 | State University of New York Polytechnic Institute | NY | $63,793 | $82,048 | — | $62,158 |
| 74 | University of Texas at El Paso | TX | $60,128 | $82,002 | $99,361 | $89,036 |
| 75 | University of New Orleans (The) | LA | $65,167 | $81,926 | $108,771 | $88,761 |
| 76 | Pennsylvania State University (The) - Harrisburg | PA | $66,081 | $81,827 | $103,419 | $83,412 |
| 77 | University of Wisconsin - Platteville | WI | $66,538 | $81,770 | $94,555 | $85,983 |
| 78 | Southern Illinois University at Carbondale | IL | $62,897 | $81,604 | $95,782 | $88,893 |
| 79 | South Dakota State University | SD | $64,540 | $81,435 | $98,712 | $86,818 |
| 80 | University of Wyoming | WY | $65,802 | $80,530 | $95,012 | $86,498 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.