ROI Major

Best Colleges for Chemistry

Ranked by 5-year median salary · Bachelor's degree · 258 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
161 Valdosta State University GA $36,215 $63,533 $92,948 $70,202
162 University of Wisconsin - Whitewater WI $44,219 $63,522 $76,435 $66,795
163 State University of New York at New Paltz NY $37,984 $63,451 $94,389 $48,069
164 University of Northern Colorado CO $38,396 $63,384 $78,110 $60,308
165 Western Illinois University IL $39,769 $63,384 $79,157 $69,046
166 University of Colorado Boulder CO $42,246 $63,346 $90,143 $60,272
167 University of South Carolina - Columbia SC $40,970 $63,301 $88,223 $66,493
168 St. Cloud State University MN $48,258 $63,270 $106,266 $67,237
169 University of Wisconsin - Madison WI $44,295 $63,151 $92,981 $66,405
170 Purdue University Fort Wayne IN $48,199 $63,082 $83,557 $69,781
171 Northern Arizona University AZ $40,233 $62,942 $86,495 $59,100
172 University of South Dakota SD $31,679 $62,818 $104,958 $66,970
173 Winthrop University SC $44,688 $62,818 $81,043 $65,985
174 Metropolitan State University of Denver CO $42,785 $62,818 $80,763 $59,770
175 Texas A&M University - Kingsville TX $32,883 $62,818 $77,273 $68,206
176 University of Iowa IA $43,119 $62,698 $90,670 $70,289
177 University of Missouri - Columbia MO $36,628 $62,535 $98,292 $70,107
178 University of Wyoming WY $45,334 $62,520 $94,869 $67,154
179 Colorado State University CO $40,342 $62,468 $99,377 $59,437
180 University of Georgia GA $37,592 $62,462 $97,248 $69,019

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.