Best Colleges for Carpenters
Ranked by 5-year median salary · Bachelor's degree · 39 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | Ivy Tech Community College of Indiana - Region 1 | IN | $78,335 | $88,826 | — | $98,259 |
| 2 | Ivy Tech Community College of Indiana - Region 1 | IN | $83,829 | $87,772 | $114,831 | $97,093 |
| 3 | Ivy Tech Community College of Indiana - Region 4 | IN | $77,901 | $85,965 | $77,691 | $95,094 |
| 4 | Ivy Tech Community College of Indiana | IN | $67,609 | $76,958 | — | $85,131 |
| 5 | Ivy Tech Community College of Indiana | IN | $67,917 | $73,832 | $76,518 | $81,673 |
| 6 | Austin Community College | TX | $54,522 | $73,271 | $89,177 | $79,556 |
| 7 | Emily Griffith Technical College | CO | $61,007 | $72,585 | — | $69,063 |
| 8 | Southwestern Illinois College | IL | $66,800 | $70,557 | $79,342 | $76,859 |
| 9 | Ivy Tech Community College of Indiana - Region 7 | IN | $62,181 | $70,012 | $65,986 | $77,447 |
| 10 | Ivy Tech Community College of Indiana - Region 12 | IN | $56,956 | $67,042 | — | $74,162 |
| 11 | Ivy Tech Community College of Indiana - Region 12 | IN | $60,724 | $64,930 | $68,291 | $71,825 |
| 12 | Ivy Tech Community College of Indiana - Region 2 | IN | $59,422 | $61,332 | $67,664 | $67,845 |
| 13 | St. Cloud Technical and Community College | MN | $38,226 | $54,757 | $71,899 | $58,190 |
| 14 | John A. Logan College | IL | $30,437 | $50,129 | $76,015 | $54,607 |
| 15 | Coastal Bend College | TX | $32,743 | $49,855 | $47,392 | $54,131 |
| 16 | Rochester Community and Technical College | MN | $33,519 | $49,399 | $65,081 | $52,496 |
| 17 | Northeast Iowa Community College | IA | $34,228 | $49,269 | $54,404 | $55,234 |
| 18 | Iowa Lakes Community College | IA | $36,296 | $49,171 | $54,993 | $55,124 |
| 19 | Saint Paul College - A Community & Technical College | MN | $36,783 | $47,574 | $63,451 | $50,557 |
| 20 | Hennepin Technical College | MN | $36,281 | $47,360 | $64,402 | $50,329 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.