Best Colleges for Biological and Biomedical Sciences, Other
Ranked by 5-year median salary · Bachelor's degree · 9 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Minnesota - Twin Cities | MN | $65,213 | $81,120 | $87,092 | $86,206 |
| 2 | Pennsylvania State University (The) | PA | $32,800 | $74,540 | $92,515 | $75,984 |
| 3 | Indiana University - Bloomington | IN | $34,371 | $70,347 | $97,859 | $77,817 |
| 4 | Louisiana State University & Agricultural & Mechanical College | LA | $27,746 | $64,318 | $95,830 | $69,684 |
| 5 | Kent State University | OH | $43,047 | $63,717 | $198,217 | $70,718 |
| 6 | University of Illinois Urbana-Champaign | IL | $32,259 | $62,040 | $96,791 | $67,582 |
| 7 | Indiana University - East | IN | $29,296 | $59,848 | — | $66,204 |
| 8 | Dakota State University | SD | $33,691 | $54,051 | $80,863 | $57,624 |
| 9 | SUNY College of Environment Science & Forestry | NY | $25,157 | $42,214 | $55,746 | $31,980 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.