ROI Major

Best Colleges for Area Studies

Ranked by 5-year median salary · Bachelor's degree · 54 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 State University of New York at Albany NY $33,097 $57,248 $77,901 $43,370
22 University of Colorado Boulder CO $36,821 $57,075 $74,144 $54,305
23 CUNY Lehman College NY $44,849 $56,764 $61,827 $43,003
24 University of Massachusetts at Boston MA $44,173 $56,029 $74,301 $37,806
25 State University of New York at Stony Brook NY $28,969 $55,935 $79,787 $42,375
26 University of Arizona (The) AZ $32,639 $55,137 $72,585 $51,772
27 Macalester College MN $39,310 $54,898 $81,043 $58,340
28 Saint Olaf College MN $38,919 $54,534 $74,918 $57,953
29 DePaul University IL $37,592 $54,404 $79,787 $59,264
30 University of Wisconsin - Madison WI $36,047 $54,349 $75,771 $57,149
31 SUNY Old Westbury NY $35,233 $53,647 $68,203 $40,642
32 University of Oregon OR $35,700 $53,219 $68,098 $46,561
33 University of Hawaii at Manoa HI $31,387 $53,081 $69,356 $28,848
34 Texas State University TX $32,492 $52,989 $61,827 $57,534
35 State University of New York at New Paltz NY $29,141 $52,793 $65,986 $39,995
36 University of North Carolina - Charlotte NC $41,695 $52,745 $58,659 $53,931
37 Virginia Commonwealth University VA $32,498 $52,551 $69,690 $51,269
38 University of Iowa IA $34,720 $52,071 $73,032 $58,376
39 University of Connecticut CT $35,591 $51,576 $76,015 $44,732
40 Utah State University UT $32,272 $50,572 $86,367 $48,862

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.