Best Colleges for Agricultural Public Services
Ranked by 5-year median salary · Bachelor's degree · 10 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | University of Wisconsin - Madison | WI | $45,832 | $65,335 | $80,863 | $68,701 |
| 2 | University of Missouri - Columbia | MO | $44,043 | $64,297 | $70,870 | $72,082 |
| 3 | Pennsylvania State University (The) | PA | $51,411 | $63,394 | $69,536 | $64,622 |
| 4 | Texas A&M University | TX | $41,564 | $62,818 | $75,035 | $68,206 |
| 5 | University of Georgia | GA | $42,336 | $61,703 | $91,987 | $68,180 |
| 6 | University of Illinois Urbana-Champaign | IL | $46,497 | $61,085 | $72,322 | $66,541 |
| 7 | Texas Tech University | TX | $40,254 | $60,085 | $75,612 | $65,239 |
| 8 | Oklahoma State University | OK | $42,870 | $56,216 | $74,729 | $65,216 |
| 9 | North Carolina State University | NC | $40,812 | $50,393 | $66,366 | $51,527 |
| 10 | University of Wyoming | WY | $38,861 | $47,901 | $55,464 | $51,451 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.